OVERVIEW
VISIONTEK 92 POS, a Smart Transaction terminal, quickly completes transactions with rapid online and offline authorizations. It supports a wide range of applications viz. Traditional EMV credit/debit, loyalty/gift cards, Electronic Voucher Distribution etc., The 92 POS accepts magnetic swipe cards, EMV and other ISO Smart Cards. It offers total security and convenience while operating with mobility in departmental stores, supermarkets, shops, and restaurants. The 92 POS is compact and truly portable with built-in battery. Clam shell printer mechanism enables hazzle free paper loading & printing.
APPLICATION AREAS
|
|
FEATURES
|
|
SPECIFICATIONS
| Processor | 32 bit ARM Core CPU @ 70MHz |
| Memory | Flash: 16 MB; SDRAM: 32MB |
| Software | LINUX Operating System Easy to use SDK and debugging tools |
| Keypad | 19 Backlit keys including 4 function keys and 3 command keys Internal PIN PAD for PIN entry (DES / DUKPT encryption) |
| Display | 128 x 64 pixel Graphic LCD with backlighting; supports 8 lines x 21 characters and graphics |
| Printer |
Thermal graphic printer, Clam shell Design; 8 dots/mm: 10 lines/second: 57mm (2.25 in.) wide paper |
| Magnetic Swipe Card Reader | Bi-directional swipe, Tracks 1 & 2 |
| Smart Card Reader | ISO 7816, EMV-certified for Level 1 |
| SAM Card Reader | 2 SAMS |
| Peripheral Ports |
1x RS-232; 1x USB Slave 1x USB Master |
| Communication Modules | a) PSTN Dial-up; 300 / 1200 / 2400 bps synchronous or asynchronous; Standard RJ45 connection b) LAN 10 BASE-T; 10Mbps; Standard RJ45 connection c) GSM / GPRS, (Dual band) (SMA female antenna connection) d) CDMA 1X2000; SMA female antenna connection e) Wi-Fi 802.11b; SMA female antenna connection f) Combo module: GSM / GPRS + PSTN module g) Combo module: GSM / GPRS + Ethernet module |
| Financial Transaction Protocol | ISO 8583 library |
| Power Adaptor | AC input 100 - 240V, 50/60Hz DC output 9V, 2.2A |
| Battery | Li-ion 7.4V, 1.8Ah |
| Enclosure | ABS+PC |
| Operating Temperature | 0°C to 55°C |
| Humidity | 95% RH non condensing |
| Immunity | IEC 61000-4-2, Level 3 IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6 IEC 61000-4-8, IEC 61000-4-9, all Level 4 |
| Safety | CE Certified |
| Dimensions (mm x mm x mm) | 245 L x 96 W x 85 H |
| Weight | 750 gms |
